क्रम सं. | नाम | फेज | रोड | स्थिति | राशि | दिनांक |
---|---|---|---|---|---|---|
1 | Sanjay Kumar | 01 | 01 | Not Paid | - | - |
2 | A.B SINGH | 01 | 03 | Not Paid | - | - |
3 | DILIP BAURI | 01 | 03 | Paid | ₹151.00 | 04-10-2025 |
4 | OM VISHWAKARMA | 01 | 03 | Paid | ₹151.00 | 05-10-2025 |
5 | R.C.singh | 01 | 03 | Paid | ₹150.00 | 04-10-2025 |
6 | SAMIR KUMAR | 01 | 03 | Paid | ₹151.00 | 06-10-2025 |
7 | SURESH KUMAR SINGH | 01 | 03 | Paid | ₹151.00 | 06-10-2025 |
8 | Vimlesh kumar | 01 | 03 | Not Paid | - | - |
9 | YOGENDRA MUKHERJEE | 01 | 03 | Paid | ₹150.00 | 05-10-2025 |
10 | चंदन भट्टाचार्य | 01 | 03 | Not Paid | - | - |
11 | ANIL KUMAR GUPTA | 01 | 04 | Paid | ₹400.00 | 04-10-2025 |
12 | ASHOK KUMAR | 01 | 04 | Paid | ₹201.00 | 05-10-2025 |
13 | Om Prakash Prasad | 01 | 04 | Paid | ₹201.00 | 04-10-2025 |
14 | R. B. SINGH | 01 | 04 | Not Paid | - | - |
15 | UDAY MUKHERJEE | 01 | 04 | Not Paid | - | - |
16 | Vijay Singh GDW 02 | 01 | 04 | Not Paid | - | - |
17 | VIJAY SINGH | 01 | 04 | Not Paid | - | - |
18 | VINAY KUMAR | 01 | 04 | Not Paid | - | - |
19 | VISHAL BANERJEE | 01 | 04 | Paid | ₹151.00 | 04-10-2025 |
20 | DEORAJ JI | 01 | 05 | Paid | ₹151.00 | 05-10-2025 |
21 | MANORANJAN JI | 01 | 05 | Paid | ₹150.00 | 05-10-2025 |
22 | RAJIV PANDEY | 01 | 05 | Paid | ₹251.00 | 04-10-2025 |
23 | RAKESH ROUSHAN | 01 | 05 | Not Paid | - | - |
24 | Mirtunjay kumar | 02 | 01 | Paid | ₹151.00 | 05-10-2025 |
25 | Mukesh singh | 02 | 01 | Not Paid | - | - |
26 | Raj kishor parsad | 02 | 01 | Not Paid | - | - |
27 | Arup Dev | 02 | 02 | Not Paid | - | - |
28 | Bindeshwari Baitha | 02 | 02 | Not Paid | - | - |
29 | Chandeshwar Singh | 02 | 02 | Not Paid | - | - |
30 | G.p. Kushwaha/arbind | 02 | 02 | Not Paid | - | - |
31 | Gautam Bharti | 02 | 02 | Paid | ₹151.00 | 05-10-2025 |
32 | Gautam Gorain | 02 | 02 | Paid | ₹151.00 | 05-10-2025 |
33 | Indradev Chaudhari | 02 | 02 | Not Paid | - | - |
34 | Mithlesh Sharma | 02 | 02 | Paid | ₹151.00 | 06-10-2025 |
35 | Rajesh Kumar | 02 | 02 | Not Paid | - | - |
36 | Rakesh Kumar | 02 | 02 | Not Paid | - | - |
37 | Rakesh Singh | 02 | 02 | Paid | ₹200.00 | 08-10-2025 |
38 | Ranjan Kr. Gupta | 02 | 02 | Not Paid | - | - |
39 | Sanjay Kumar Baranwal | 02 | 02 | Not Paid | - | - |
40 | Satyendra Kumar | 02 | 02 | Not Paid | - | - |
41 | B .S. Upadhyay | 02 | 03 | Not Paid | - | - |
42 | Bipadtraran Pathak | 02 | 03 | Not Paid | - | - |
43 | Dinesh Pd. Gupta | 02 | 03 | Not Paid | - | - |
44 | Gautam Ojha | 02 | 03 | Paid | ₹150.00 | 01-10-2025 |
45 | K.s. Pradhan | 02 | 03 | Not Paid | - | - |
46 | Mukesh Jaiswal | 02 | 03 | Not Paid | - | - |
47 | MUKESH KUMAR | 02 | 03 | Not Paid | - | - |
48 | PREM NATH CHOUDHARY | 02 | 03 | Not Paid | - | - |
49 | PRITAM KUMAR | 02 | 03 | Not Paid | - | - |
50 | Raj Kumar | 02 | 03 | Not Paid | - | - |
51 | Raj Vir Singh | 02 | 03 | Not Paid | - | - |
52 | Rakesh pal | 02 | 03 | Not Paid | - | - |
53 | S.N. SINGH | 02 | 03 | Not Paid | - | - |
54 | Sanjiv Kumar | 02 | 03 | Not Paid | - | - |
55 | SUSHILA MANDAL | 02 | 03 | Paid | ₹151.00 | 05-10-2025 |
56 | UDAY KUMAR | 02 | 03 | Not Paid | - | - |
57 | VICKY SINGH | 02 | 03 | Not Paid | - | - |
58 | Vimlesh Kumar Singh | 02 | 03 | Not Paid | - | - |
59 | Y.K. GUPTA | 02 | 03 | Not Paid | - | - |
60 | A.K.SHARMA | 02 | 04 | Not Paid | - | - |
61 | AKHILESH KR. LIC | 02 | 04 | Paid | ₹151.00 | 07-10-2025 |
62 | ARBIND KR. SINGH | 02 | 04 | Not Paid | - | - |
63 | ARBIND KUMAR | 02 | 04 | Not Paid | - | - |
64 | ASHOK KR. MISHRA | 02 | 04 | Paid | ₹150.00 | 07-10-2025 |
65 | C.D. PANDAY | 02 | 04 | Not Paid | - | - |
66 | H.N. CHOUBEY | 02 | 04 | Paid | ₹200.00 | 08-10-2025 |
67 | MANOJ KUMAR | 02 | 04 | Not Paid | - | - |
68 | MOHAN JHA | 02 | 04 | Not Paid | - | - |
69 | N.K. AKHILESH | 02 | 04 | Not Paid | - | - |
70 | NITESH KR. SINHA | 02 | 04 | Not Paid | - | - |
71 | Raj kumar singh | 02 | 04 | Not Paid | - | - |
72 | RAJENDRA THAKUR | 02 | 04 | Paid | ₹151.00 | 07-10-2025 |
73 | SANJAY KR. GUPTA | 02 | 04 | Not Paid | - | - |
74 | SANJEEV KUMAR | 02 | 04 | Not Paid | - | - |
75 | SASHI KANT | 02 | 04 | Not Paid | - | - |
76 | SHAYAMAL MUKHERJEE | 02 | 04 | Not Paid | - | - |
77 | Sudesh Kumar | 02 | 04 | Not Paid | - | - |
78 | SUDHIR KUMAR | 02 | 04 | Not Paid | - | - |
79 | SUJEET KUMAR | 02 | 04 | Not Paid | - | - |
80 | SUNIL KR. SINGH | 02 | 04 | Paid | ₹150.00 | 06-10-2025 |
81 | V.S. TIWARI | 02 | 04 | Not Paid | - | - |
82 | AMIT KUMAR | 02 | 05 | Not Paid | - | - |
83 | AVNISH JHA | 02 | 05 | Paid | ₹251.00 | 04-10-2025 |
84 | B.N. PRASAD | 02 | 05 | Not Paid | - | - |
85 | DHARMENDRA KUMAR | 02 | 05 | Paid | ₹150.00 | 01-10-2025 |
86 | JANARDAN PAL | 02 | 05 | Paid | ₹150.00 | 01-10-2025 |
87 | JEETENDRA KUMAR | 02 | 05 | Not Paid | - | - |
88 | K.K. MISHRA | 02 | 05 | Not Paid | - | - |
89 | KAUSHAL JHA | 02 | 05 | Not Paid | - | - |
90 | MAHESH SINGH | 02 | 05 | Not Paid | - | - |
91 | MANOJ KR. PRASAD | 02 | 05 | Not Paid | - | - |
92 | MANOJ KUMAR | 02 | 05 | Not Paid | - | - |
93 | PARITOSH GOSWAMI | 02 | 05 | Paid | ₹151.00 | 06-10-2025 |
94 | PAWAN KUMAR | 02 | 05 | Not Paid | - | - |
95 | RAJESH KUMAR | 02 | 05 | Not Paid | - | - |
96 | RAMESHWAR PANDIT | 02 | 05 | Not Paid | - | - |
97 | RAMESHWAR RAM | 02 | 05 | Not Paid | - | - |
98 | SACHIDANAND PANDEY | 02 | 05 | Paid | ₹151.00 | 05-10-2025 |
99 | SAMRESH SINGH | 02 | 05 | Not Paid | - | - |
100 | SAROJ JHA | 02 | 05 | Not Paid | - | - |
101 | UDAY N./HARENDRA PANDEY | 02 | 05 | Not Paid | - | - |
102 | UMESH KUMAR | 02 | 05 | Not Paid | - | - |
103 | अरुण कुमार सिंह | 02 | 05 | Not Paid | - | - |
104 | Abhishek Mazumdar | 02 | 06 | Not Paid | - | - |
105 | AJAY YATISH | 02 | 06 | Not Paid | - | - |
106 | ASHOK JI(MOTHER) | 02 | 06 | Paid | ₹151.00 | 05-10-2025 |
107 | B. RAM | 02 | 06 | Not Paid | - | - |
108 | DILIP KUMAR | 02 | 06 | Not Paid | - | - |
109 | GANESH PANDIT | 02 | 06 | Not Paid | - | - |
110 | KAUSHAL MISHRA | 02 | 06 | Paid | ₹150.00 | 04-10-2025 |
111 | Naval Kishore Singh | 02 | 06 | Not Paid | - | - |
112 | NEERAJ KUMAR | 02 | 06 | Not Paid | - | - |
113 | R.S. SINGH | 02 | 06 | Paid | ₹151.00 | 04-10-2025 |
114 | RANJET KUMAR | 02 | 06 | Not Paid | - | - |
115 | S.K. NAYAK | 02 | 06 | Not Paid | - | - |
116 | SASHI KANT KUMAR | 02 | 06 | Not Paid | - | - |
117 | SATENYENDRA PASWAN | 02 | 06 | Not Paid | - | - |
118 | Vikram Mahata | 02 | 06 | Not Paid | - | - |
119 | Ram Babu Milk Man | Other | 0 | Paid | ₹500.00 | 04-10-2025 |
120 | Anjani Jha | Rajendra Nagar | Tituliya | Not Paid | - | - |
121 | R d singh | Rajendra Nagar | Tituliya | Not Paid | - | - |
क्रम सं. | नाम | पता | राशि | दिनांक | भुगतान विधि |
---|---|---|---|---|---|
कोई रिकॉर्ड नहीं मिला |